This submenu contains commands to monitor testing results.
See the image below:

Let’s consider menu items and their purpose (top-down):
| Repeat Test Session | Allows to repeat test session appropriate to the current list item. |
| Evaluate | Allows to evaluate essay of test session appropriate to the current list item. |
| Unload Session Data | Allows to unload current session data for further sending to supervisor. |
| Send Session Data by E-Mail | Allows to unload current session data and send them to supervisor by E-Mail. |
| Load Remote Session Data | Allows to load received remote session data. |
| Delete | Allows to delete test session appropriate to the current list item. |
| Delete All | Allows to delete all test session accounts. |
| Go to User Account | Allows to go to user account of test session appropriate to the current list item. |
| Make Chart… | Allows to make chart of testing results for more evident data representation. |
| Total Summary… | Allows to make total summary. |
| Filter | Allows to filter session list according to the specified condition. There is a submenu containing command to show all accounts without filtering – Show All List Items – and commands of switching on/off separate parts of filter condition. |
Also, you can use Scores toolbar or context menu of the list of test sessions.
See Also:
Scores Toolbar