This submenu contains commands to create, open for editing and save tests and make reports.
See the image below:
Let’s consider menu items and their purpose (top-down):
New | This submenu contains commands to create a new test (educational or psychological test from scratch and from an existing one). |
Open | Allows to open an existing file for editing in standard Open file dialog. |
Reopen | This submenu contains the commands to reopen and edit last opened tests. |
Save | Allows to save current edited test under the same name. |
Save As | Allows to save current edited test under another name. Standard Save file dialog box opens. |
Save All | Allows to save all edited tests under their current names. |
Close | Allows to close current test editing dialog box. |
Close All | Allows to close all test editing dialog boxes. |
Print Setup | Allows to choose printer and set its propeties. |
Page Setup | Allows to specify page properties and choose printer. |
Print Preview | Allows to make report and preview it before printing. |
Print | Allows to make and print a report. |
Also, you can use File toolbar.